Distribution Receipt Data File
October 2026
Distribution of Excess Fees – October 30, 2026
2026 Excess Fees
November 2026
Distribution #1 – November 6, 2026
Receipt Data File #1 pdf version
Receipt Data File #1 excel version
Clerk Receipt #1 excel version
December 2026
Not yet available.
January 2027
Not yet available.
February 2027
Not yet available.
March 2027
Not yet available.
April 2027
Not yet available.
May 2027
Not yet available.
June 2027
Not yet available.
July 2027
Not yet available.
August 2027
Not yet available.
Top 10 Palm Beach County Taxpayers Tax Year 2026
| Taxpayer | Tax Amount |
| 1. Florida Power & Light Co | $157,060,039.29 |
| 2. Breakers Palm Beach INC | $11,129,495.27 |
| 3. Town Center at Boca Raton Trust | 11,065,608.37 |
| 4. Boca Owner LLC | $10,922,830.30 |
| 5. Publix Super Markets INC | $8,602,090.39 |
| 6. Real SUB LLC | $8,366,008.43 |
| 7. Gardens Venture LLC | $7,033,361.70 |
| 8. Southeast Commercial LLC | $6,143,950.58 |
| 9. Avenir Development LLC | $6,135,263.74 |
| 10. US Sugar Corp | $6,049,583.43 |
Tax Distribution Schedule
FY 2027
FY 2027 Tax Distribution Schedule
PDF Download of Distribution Schedule
| Type of Distribution | Date |
| Distribution of Excess Fees | October 30, 2026 |
| Current Tax Distribution #1 | November 6, 2026 |
| Current Tax Distribution #2 | November 18, 2026 |
| Current Tax Distribution #3 | December 2, 2026 |
| Current Tax Distribution #4 | December 9, 2026 |
| Current Tax Distribution #5 | December 16, 2026 |
| Current Tax Distribution #6 | January 6, 2027 |
| Delinquent Tax Distribution #1 | January 27, 2027 |
| Current Tax Distribution #7 | February 10, 2027 |
| Current Tax Distribution #8 | March 10, 2027 |
| Delinquent Tax Distribution #2 | March 24, 2027 |
| Current Tax Distribution #9 | April 7, 2027 |
| Investment Earnings #1 | April 21, 2027 |
| Current Tax Distribution #10 | May 5, 2027 |
| Current Tax Distribution #11 | June 9, 2027 |
| Tax Sale Distribution #12 | July 7, 2027 |
| Investment Earnings #2 | TBD |
| Delinquent Tax Distribution #3 | August 18, 2027 |



