HomeHelp & ResourcesFinance and BudgetProperty Tax Reports

Property Tax Reports

Distribution Receipt Data File

Tax Distribution Schedule

FY 2026

FY 2026 Tax Distribution Schedule

PDF Download of Distribution Schedule

Type of Distribution Date
Current Tax Distribution #1  November 7, 2025
Current Tax Distribution #2 November 19, 2025
Current Tax Distribution #3  December 3, 2025
Current Tax Distribution #4 December 10, 2025
Current Tax Distribution #5 December 17, 2025
Current Tax Distribution #6 January 7, 2026
Delinquent Tax Distribution #1 January 28, 2026
Current Tax Distribution #7 February 11, 2026
Current Tax Distribution #8  March 11, 2026
Delinquent Tax Distribution #2  March 25, 2026
Current Tax Distribution #9  April 8, 2026
Investment Earnings #1 April 22, 2026
Current Tax Distribution #10  May 6, 2026
Current Tax Distribution #11 June 10, 2026
Tax Sale Distribution #12  July 1, 2026
Investment Earnings #2 TBD
Delinquent Tax Distribution #3  August 19, 2026

 

Agency Distribution Report